Visitors Residents Business Services Calendar Contact Us Home
Communications
Capital & Infrastructure Engineering Services/Stormwater Parking Solid Waste Transportation Engineering Wastewater

PARKING

City of Orlando Parking
Garage and Lot Rates

Hours, rates and monthly availability are subject to change.  No Overnight Parking.
Parking Map
Garage/Lot Address Min. Max. Event Monthly
Centroplex I 441 Revere St. n/a n/a $10 $70 -$105
Centroplex II  * 355 Alexander Pl. $2 $15 $10* $70 -$105
Courthouse* 46 East Amelia St. $2 $15 $10  $110 -$165
Central ** * 55 West Central Blvd. $2 $15 $10  $110 -$165
Library  ** * 112 East Central St. $2 $15 $10 $110 -$165
Church St. 150 South Hughey Ave. $2 $15 $20  $80 -$120
Administrative * 300 Liberty St. $2 $15 $10  $110 -$165
Jefferson St. ** *** 62 West Jefferson St. n/a n/a $10  $110 -$165
Washington 50 W. Washington St. n/a n/a $10  $110 -$165
55 West 60 West Pine St. $2 $15 $10  $110 -$165
Lot 9 57 South Hughey Ave. $1 $12 $10  $80 - $120
Lot 10 81 North Hughey Ave. $1 $12 $10  $80 - $120
Garland Lot 25 S. Garland Ave. $2 $12 $10   $100 - $120

*     $1.00 for the first 30 minutes. (30 minutes or less only)
**    Early Bird Special: Enter before 7 a.m., exit by 5 p.m. $ 8.00
**    Diner Special:  Enter between 6 pm and exit by 10pm, (excludes events).  $6.00
*** $1.00 /hr. meters are available on the first level of the Jefferson St. garage.

Maximum daily charge in garages ends at 5:29a.m. After hourly rate applies.

Questions?  Call the Parking Division at 407.246.2155